| 000 | 00483nam a22001817a 4500 | ||
|---|---|---|---|
| 008 | 240130b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789811695926 | ||
| 041 | _aeng | ||
| 082 |
_a330.954 _bMOD |
||
| 110 | _aMohanty Sanjay K. | ||
| 245 |
_aDemographic and Development Divide in India _b: A District - Level Analyses |
||
| 260 |
_aIndia _bSpringer _c2022 |
||
| 300 | _a558p. | ||
| 650 | _aSOCIOLOGY | ||
| 710 | _aMishra Udaya S. | ||
| 710 | _aChauhan Rajesh K. | ||
| 942 | _cBK | ||
| 999 |
_c47954 _d47954 |
||