000 | 00505nam a22002057a 4500 | ||
---|---|---|---|
008 | 220425b ||||| |||| 00| 0 eng d | ||
020 | _a9789355010766 | ||
041 | _aeng | ||
082 |
_a657.046 _bSHA |
||
100 | _aShukla M.C. | ||
245 |
_aAdvanced Accounts : Vol-1 _b _cBy M.C. Shukla |
||
250 | _a19th | ||
260 |
_aNew Delhi _bS Chand And Company Limited _c2022 |
||
300 | _a17.50p. | ||
440 | _vVol-1 | ||
650 | _aCOMMERCE | ||
700 | _aGrewal T.S. | ||
700 | _aGupta, S.C. | ||
942 | _cBK | ||
999 |
_c47367 _d47367 |