| 000 | 00497nam a22001697a 4500 | ||
|---|---|---|---|
| 008 | 230224b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789391450014 | ||
| 041 | _ahin | ||
| 082 |
_a371.9072 _bSAV |
||
| 100 | _aSandeep Kumar | ||
| 245 |
_aVishesh Shiksha Me Mool Anusandhan Aur Shankhiki _b: Basic Research and Statistics in Special Education _cBy Sandeep Kumar |
||
| 260 |
_aNew Delhi _bKanishka Pub. _c2022 |
||
| 300 | _a340p. | ||
| 650 | _aEDUCATION | ||
| 700 | _aSuraj Singh | ||
| 942 | _cBK | ||
| 999 |
_c47270 _d47270 |
||