| 000 | 00469nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230515151011.0 | ||
| 008 | 200305s9999 xx 000 0 und d | ||
| 020 | _a978-93-5316-338-9 | ||
| 040 | _c | ||
| 082 | _a658.83 | ||
| 082 | _bNAM | ||
| 100 | _aNARGUNDKAR | ||
| 245 | _aMARKETING RESEARCH | ||
| 250 | _a4th | ||
| 260 |
_aNEW DELHI _bMC GRAW HILL _c2019 |
||
| 300 | _a552p. | ||
| 650 | _aMANAGEMENT | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c43803 _d43803 |
||
| 041 | _aeng | ||