| 000 | 00448nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230511120925.0 | ||
| 008 | 200305s9999 xx 000 0 und d | ||
| 020 | _a978-93-90113-59-0 | ||
| 040 | _c | ||
| 082 | _a535 | ||
| 082 | _bGHO | ||
| 100 | _aGHATAK, AJOY | ||
| 245 | _aOPTICS | ||
| 250 | _a7TH | ||
| 260 |
_aCHENNAI _bMC GRAW HILL |
||
| 300 | _a32.6+I.6 | ||
| 650 | _aPHYSICS | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c43482 _d43482 |
||
| 041 | _aeng | ||