| 000 | 00373nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 200305s9999 xx 000 0 und d | ||
| 020 | _a978-1-137-60834-5 | ||
| 082 | _a809.9 | ||
| 082 | _bMAE | ||
| 100 | _aMARSH NICHOLAS | ||
| 245 | _aEMILY BRONTE WUTHERING HEIGHTS | ||
| 260 |
_aNEW YARK _bPALGRAVE MACMILLAN |
||
| 300 | _a235 | ||
| 650 | _aENGLISH | ||
| 999 |
_c39822 _d39822 |
||
| 041 | _aeng | ||