| 000 | 00388nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 200305s9999 xx 000 0 und d | ||
| 020 | _a978-93-85965-57-9 | ||
| 082 | _a332.6 | ||
| 082 | _bCHI | ||
| 100 | _aCHANDRA PRASANNA | ||
| 245 | _aINVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT | ||
| 260 |
_aNEW DELHI _bMC GRAW HILL |
||
| 300 | _a26.28 | ||
| 650 | _aMANAGEMENT | ||
| 999 |
_c38609 _d38609 |
||
| 041 | _aeng | ||