| 000 | 00392nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 200305s9999 xx 000 0 und d | ||
| 020 | _a978-1-25-906253-8 | ||
| 082 | _a511.1 | ||
| 082 | _bLID | ||
| 100 | _aLIPSON M L AND LIPSCHUTZ | ||
| 245 | _aDISCRETE MATHEMATICS | ||
| 250 | _a3RD | ||
| 260 |
_aNEW DELHI _bMC GRAW HILL |
||
| 300 | _a15.27 | ||
| 650 | _aMATHEMATICS | ||
| 999 |
_c38512 _d38512 |
||
| 041 | _aeng | ||