| 000 | 00475nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230524165418.0 | ||
| 008 | 200305s9999 xx 000 0 und d | ||
| 020 | _a978-81-7216-418-8 | ||
| 040 | _c | ||
| 082 | _a796.01 | ||
| 082 | _bSIS | ||
| 100 | _aSINGH JASPAL | ||
| 245 |
_aSPORTS PSYCHOLOGY _b: FOR PERK PERFORMANCE |
||
| 260 |
_aNEW DELHI _bFRIEND PUB |
||
| 300 | _a236 | ||
| 650 | _aPHYSICAL EDUCATION | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c38343 _d38343 |
||
| 041 | _aeng | ||