| 000 | 00439nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240902143040.0 | ||
| 008 | 200305s9999 xx 000 0 und d | ||
| 040 | _c | ||
| 041 | _aeng | ||
| 082 | _a351.54558 | ||
| 082 | _bGAP | ||
| 100 | _aGARG RAMAN B., GARG J.S. | ||
| 245 | _aPAY, ALLOWANCES & ALLIED MATTERS S-7 | ||
| 260 |
_aNEW DELHI _bGARG PUB |
||
| 300 | _a1528 | ||
| 650 | _aMANAGEMENT | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c37272 _d37272 |
||