| 000 | 00394nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 200305s9999 xx 000 0 und d | ||
| 020 | _a978-81-7524-590-5 | ||
| 082 | _a796.0246171027 | ||
| 082 | _bSIS | ||
| 100 | _aSINGH SINKU KUMAR | ||
| 245 | _aSPORTS INJURIES AND REHABILITATION | ||
| 260 |
_aNEW DELHI _bKHEL SAHITYA |
||
| 300 | _a342 | ||
| 650 | _aPHYSICAL EDUCATION | ||
| 999 |
_c36714 _d36714 |
||
| 041 | _aeng | ||