| 000 | 00389nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 200305s9999 xx 000 0 und d | ||
| 020 | _a81-7524-507-7 | ||
| 082 | _a796.01 | ||
| 082 | _bGUK | ||
| 100 | _aGUPTA U C | ||
| 245 | _aKHEL MANOVIGYAN OR SHARIRIK SHIKSHA KE SAMAJIK PEH | ||
| 260 |
_aNEW DELHI _bKHEL SAHITYA |
||
| 300 | _a310 | ||
| 650 | _aPHYSICAL EDUCATION | ||
| 999 |
_c36693 _d36693 |
||
| 041 | _ahin | ||