| 000 | 00403nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 200305s9999 xx 000 0 und d | ||
| 020 | _a978-81-7879-571-3 | ||
| 082 | _a796.0246137 | ||
| 082 | _bMIY | ||
| 100 | _aMISHRA BHUSHAN KUMAR AND BILLO PARMINDER SINGH | ||
| 245 | _aYANTRIKI VIGYAN | ||
| 260 |
_aNEW DELHI _bSPORT EDUCATION |
||
| 300 | _a158 | ||
| 650 | _aPHYSICAL EDUCATION | ||
| 999 |
_c36673 _d36673 |
||
| 041 | _ahin | ||