| 000 | 00386nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 200305s9999 xx 000 0 und d | ||
| 020 | _a81-7879-375-8 | ||
| 082 | _a796.07 | ||
| 082 | _bSHS | ||
| 100 | _aSHRIVASTAV | ||
| 245 | _aSHARIRIK SHIKSHA EVAM KHELKUD ME ANUSANDHAN | ||
| 260 |
_aNEW DELHI _bSPORT EDUCATION |
||
| 300 | _a558 | ||
| 650 | _aPHYSICAL EDUCATION | ||
| 999 |
_c36613 _d36613 |
||
| 041 | _ahin | ||