| 000 | 00386nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 200305s9999 xx 000 0 und d | ||
| 020 | _a81-7524-509-3 | ||
| 082 | _a796.0246127 | ||
| 082 | _bGUS | ||
| 100 | _aGUPTA U C | ||
| 245 | _aSHARIRIK TANTAR, SWASTHYA EVAM SWACHTTA | ||
| 260 |
_aNEW DELHI _bSPORT EDUCATION |
||
| 300 | _a288 | ||
| 650 | _aPHYSICAL EDUCATION | ||
| 999 |
_c36560 _d36560 |
||
| 041 | _ahin | ||