| 000 | 00377nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 200305s9999 xx 000 0 und d | ||
| 020 | _a81-7524-388-0 | ||
| 082 | _a796.0721 | ||
| 082 | _bGUS | ||
| 100 | _aGUPTA U C | ||
| 245 | _aSHODH PARVIDHI EVAM SHARIRIK SHIKSHA | ||
| 260 |
_aNEW DELHI _bKHEL SAHITYA |
||
| 300 | _a126 | ||
| 650 | _aPHYSICAL EDUCATION | ||
| 999 |
_c36558 _d36558 |
||
| 041 | _ahin | ||