| 000 | 00410nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 200305s9999 xx 000 0 und d | ||
| 020 | _a978-81-7879-590-4 | ||
| 082 | _a796.077 | ||
| 082 | _bBHP | ||
| 100 | _aBHADANA O P | ||
| 245 | _aPHYSICAL FITNESS AND TRAINING IN SPORTS | ||
| 260 |
_aNEW DELHI _bSPORT EDUCATION |
||
| 300 | _a136 | ||
| 440 | _v2009 | ||
| 650 | _aPHYSICAL EDUCATION | ||
| 999 |
_c36547 _d36547 |
||
| 041 | _aeng | ||