| 000 | 00394nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 200305s9999 xx 000 0 und d | ||
| 020 | _a978-93-83382-32-3 | ||
| 082 | _a796.024169 | ||
| 082 | _bBHS | ||
| 100 | _aBHARDWAJ SUDESH | ||
| 245 | _aSANKRAMAK BIMARIYAN JANKARI SUREKSHA UPPCHAR | ||
| 260 |
_aNEW DELHI _bROHIT PUB |
||
| 300 | _a208 | ||
| 650 | _aPHYSICAL EDUCATION | ||
| 999 |
_c36530 _d36530 |
||
| 041 | _ahin | ||