| 000 | 00369nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 200305s9999 xx 000 0 und d | ||
| 020 | _a978-93-81867-00-6 | ||
| 082 | _a796.077 | ||
| 082 | _bBAS | ||
| 100 | _aBAHADUR ARVIND | ||
| 245 | _aSPORTS TRAINING | ||
| 260 |
_aNEW DELHI _bPRERNA PRAKASHAN |
||
| 300 | _a332 | ||
| 650 | _aPHYSICAL EDUCATION | ||
| 999 |
_c36468 _d36468 |
||
| 041 | _aeng | ||