| 000 | 00380nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 200305s9999 xx 000 0 und d | ||
| 020 | _a978-81-7879-722-9 | ||
| 082 | _a796.0246171027 | ||
| 082 | _bSRS | ||
| 100 | _aSRINIVAS B J | ||
| 245 | _aSPORTS INJURIES AND BEN | ||
| 260 |
_aNEW DELHI _bSPORT EDUCATION |
||
| 300 | _a316 | ||
| 650 | _aPHYSICAL EDUCATION | ||
| 999 |
_c36462 _d36462 |
||
| 041 | _aeng | ||