| 000 | 00378nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 200305s9999 xx 000 0 und d | ||
| 020 | _a978-81-7524-710-9 | ||
| 082 | _a796.0721 | ||
| 082 | _bSIS | ||
| 100 | _aSINGH HOSHIYAR | ||
| 245 | _aSHARIRIK SHIKSHA ME SHODH | ||
| 260 |
_aNEW DELHI _bSPORT EDUCATION |
||
| 300 | _a251 | ||
| 650 | _aPHYSICAL EDUCATION | ||
| 999 |
_c36449 _d36449 |
||
| 041 | _ahin | ||