| 000 | 00386nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 200305s9999 xx 000 0 und d | ||
| 020 | _a978-93-5062-011-3 | ||
| 082 | _a658.3142 | ||
| 082 | _bSIC | ||
| 100 | _aSINGH B D | ||
| 245 | _aCOMPENSATION & REWARD MANAGEMENT | ||
| 250 | _a2ND | ||
| 260 |
_aNEW DELHI _bN D EXCEL |
||
| 300 | _a419 | ||
| 650 | _aMANAGEMENT | ||
| 999 |
_c36352 _d36352 |
||
| 041 | _aeng | ||