| 000 | 00362nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 200305s9999 xx 000 0 und d | ||
| 020 | _a81-86098-63-1 | ||
| 082 | _a181.45 | ||
| 082 | _bNIA | ||
| 100 | _aKUMAR NAGENDER | ||
| 245 | _aASADHYA ROGO KI SARAL CHIKITSA | ||
| 260 |
_aNEW DELHI _bPOPULOR PRAKAN |
||
| 300 | _a281 | ||
| 650 | _aYOGA | ||
| 999 |
_c36054 _d36054 |
||
| 041 | _ahin | ||