| 000 | 00378nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 200305s9999 xx 000 0 und d | ||
| 020 | _a978-81-7446-586-3 | ||
| 082 | _a658.15 | ||
| 082 | _bBHF | ||
| 100 | _aBHAT SUDHINDRA | ||
| 245 | _aFINANCIAL MANAGEMENT | ||
| 250 | _a2ND | ||
| 260 |
_aNEW DELHI _bN D EXCEL |
||
| 300 | _a885 | ||
| 650 | _aMANAGEMENT | ||
| 999 |
_c34595 _d34595 |
||
| 041 | _aeng | ||