| 000 | 00374nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 200305s9999 xx 000 0 und d | ||
| 020 | _a978-1-25-900306-6 | ||
| 082 | _a155 | ||
| 082 | _bSAL | ||
| 100 | _aSANTROCK | ||
| 245 | _aLIFE SPAN DEVELOPMENT | ||
| 250 | _a13RD | ||
| 260 |
_aNEW DELHI _bMC GRAW HILL |
||
| 300 | _a51+8 | ||
| 650 | _aPSYCHOLOGY | ||
| 999 |
_c34472 _d34472 |
||
| 041 | _aeng | ||