| 000 | 00374nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 200305s9999 xx 000 0 und d | ||
| 020 | _a978-0-07-022087-4 | ||
| 082 | _a658.83 | ||
| 082 | _bNAM | ||
| 100 | _aNARGUNDKAR | ||
| 245 | _aMARKETING RESEARCH | ||
| 250 | _a3RD | ||
| 260 |
_aNEW DELHI _bMC GRAW HILL |
||
| 300 | _a533 | ||
| 650 | _aMANAGEMENT | ||
| 999 |
_c34438 _d34438 |
||
| 041 | _aeng | ||