| 000 | 00374nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 200305s9999 xx 000 0 und d | ||
| 082 | _a332.6 | ||
| 082 | _bFIS | ||
| 100 | _aFISCHER AND JORDAN | ||
| 245 | _aSECURITY ANALYSIS AND PORTFOLIO MANAGEMENT | ||
| 250 | _a6TH | ||
| 260 |
_aNEW DELHI _bN D PEARSON EDU |
||
| 300 | _a703 | ||
| 650 | _aMANAGEMENT | ||
| 999 |
_c33998 _d33998 |
||
| 041 | _aeng | ||