| 000 | 00408nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 200305s9999 xx 000 0 und d | ||
| 020 | _a978-0-07-059839-3 | ||
| 082 | _a658.503 | ||
| 082 | _bVOM | ||
| 100 | _aVOLLMANN JHOMAS | ||
| 245 | _aMANUFACTURING PLANNING AND CONTROL FOR SUPPLY | ||
| 250 | _a5TH | ||
| 260 |
_aNEW DELHI _bTATA MC GRAW |
||
| 300 | _a711 | ||
| 650 | _aMANAGEMENT | ||
| 999 |
_c33941 _d33941 |
||
| 041 | _aeng | ||