| 000 | 00385nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 200305s9999 xx 000 0 und d | ||
| 020 | _a978-0-07-066007-6 | ||
| 082 | _a658.8 | ||
| 082 | _bZES | ||
| 100 | _aZEKTHAML, BITMER AND PANDIT | ||
| 245 | _aSERVICES MARKETING | ||
| 250 | _a4TH | ||
| 260 |
_aNEW DELHI _bN D TMH |
||
| 300 | _a743 | ||
| 650 | _aMANAGEMENT | ||
| 999 |
_c33760 _d33760 |
||
| 041 | _aeng | ||