| 000 | 00408nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 200305s9999 xx 000 0 und d | ||
| 020 | _a978-0-07-061729-2 | ||
| 082 | _a658.404 | ||
| 082 | _bCHP | ||
| 100 | _aPRASANNA CHANDRA | ||
| 245 | _aPROJECTS PLANNING ANALYSIS SELECTION, FINANCING I | ||
| 250 | _a6TH | ||
| 260 |
_aNEW DELHI _bN D TMH |
||
| 300 | _aMISC | ||
| 650 | _aMANAGEMENT | ||
| 999 |
_c33756 _d33756 |
||
| 041 | _aeng | ||