| 000 | 00395nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 200305s9999 xx 000 0 und d | ||
| 020 | _a978-81-906451-5-7 | ||
| 082 | _a005.133 | ||
| 082 | _bPAE | ||
| 100 | _aPATEL AND LATA | ||
| 245 | _aEXPERT DATA STRUCTURES WITH C ED-3 | ||
| 250 | _a3rd | ||
| 260 |
_aDELHI _bKHANNA B P |
||
| 300 | _a715 | ||
| 650 | _aCOMPUTER SCIENCE | ||
| 999 |
_c33667 _d33667 |
||
| 041 | _aeng | ||