Suits Valuation Act, 1887 (Record no. 49871)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00390nam a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250310b ||||| |||| 00| 0 eng d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 346.065 |
| Item number | LES |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lexis Nexis |
| 245 ## - TITLE STATEMENT | |
| Title | Suits Valuation Act, 1887 |
| Remainder of title | : ( 7 of 1887 ) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Universal Lexis Nexis |
| Date of publication, distribution, etc. | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 9p. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | S-21 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | LAW |
| Topical term following geographic name entry element | Bare Act |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 20.12.2024 | CBS Publishers & Distributors Pvt. Ltd. | 85.00 | 346.065 LES | 39930 | 10.03.2025 | 10.03.2025 | Books | ||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 20.12.2024 | CBS Publishers & Distributors Pvt. Ltd. | 85.00 | 346.065 LES | 39931 | 10.03.2025 | 10.03.2025 | Books | ||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 20.12.2024 | CBS Publishers & Distributors Pvt. Ltd. | 85.00 | 346.065 LES | 39932 | 10.03.2025 | 10.03.2025 | Books | ||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 20.12.2024 | CBS Publishers & Distributors Pvt. Ltd. | 85.00 | 346.065 LES | 39933 | 10.03.2025 | 10.03.2025 | Books | ||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 20.12.2024 | CBS Publishers & Distributors Pvt. Ltd. | 85.00 | 1 | 346.065 LES | 39934 | 08.09.2025 | 10.03.2025 | Books | 08.09.2025 |
