Introduction to Labour and Industrial Laws (Record no. 49855)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00446nam a22001817a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230317b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789350359396 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 344.01 |
| Item number | AVI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Avatar Singh |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Kaur, Harpreet |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction to Labour and Industrial Laws |
| Remainder of title | |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Haryana |
| Name of publisher, distributor, etc. | Lexis Nexis |
| Date of publication, distribution, etc. | 2023 Reprint |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1025p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | LAW |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 20.12.2024 | CBS Publishers & Distributors Pvt. Ltd. | 1150.00 | 344.01 AVI | 39974 | 07.03.2025 | 07.03.2025 | Books | ||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 20.12.2024 | CBS Publishers & Distributors Pvt. Ltd. | 1150.00 | 344.01 AVI | 39975 | 07.03.2025 | 07.03.2025 | Books | ||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 20.12.2024 | CBS Publishers & Distributors Pvt. Ltd. | 1150.00 | 1 | 344.01 AVI | 39976 | 03.10.2025 | 07.03.2025 | Books | 04.09.2025 | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 20.12.2024 | CBS Publishers & Distributors Pvt. Ltd. | 1150.00 | 344.01 AVI | 39977 | 07.03.2025 | 07.03.2025 | Books | ||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 20.12.2024 | CBS Publishers & Distributors Pvt. Ltd. | 1150.00 | 1 | 344.01 AVI | 39978 | 28.01.2026 | 07.03.2025 | Books | 12.01.2026 | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 20.12.2024 | CBS Publishers & Distributors Pvt. Ltd. | 1150.00 | 344.01 AVI | 39979 | 07.03.2025 | 07.03.2025 | Books | ||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 20.12.2024 | CBS Publishers & Distributors Pvt. Ltd. | 1150.00 | 344.01 AVI | 39980 | 07.03.2025 | 07.03.2025 | Books | ||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 10.12.2024 | Arvind Prakashan | 1150.00 | 344.01 AVI | 40884 | 27.03.2025 | 27.03.2025 | Books |
