Artificial Intelligence (Record no. 49795)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00528nam a22001937a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250305b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789390715565 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 343.0999 |
| Item number | POA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pokhariyal, Purvi |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Kashyap, Amit K (ed.) |
| 245 ## - TITLE STATEMENT | |
| Title | Artificial Intelligence |
| Remainder of title | : Law and Policy Implications |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | EBC Publishing (P) Ltd. |
| Name of publisher, distributor, etc. | Lucknow |
| Date of publication, distribution, etc. | 2024 Reprint |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 144p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | LAW |
| 710 ## - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Prasad, Arun B |
| 710 ## - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Srikrishna, B.N. (Fore.) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 10.12.2024 | Arvind Prakashan | 1195.00 | 343.0999 POA | 39078 | 05.03.2025 | 05.03.2025 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 10.12.2024 | Arvind Prakashan | 1195.00 | 343.0999 POA | 39079 | 05.03.2025 | 05.03.2025 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 10.12.2024 | Arvind Prakashan | 1195.00 | 343.0999 POA | 39080 | 05.03.2025 | 05.03.2025 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 10.12.2024 | Arvind Prakashan | 1195.00 | 343.0999 POA | 39081 | 05.03.2025 | 05.03.2025 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 10.12.2024 | Arvind Prakashan | 1195.00 | 343.0999 POA | 39082 | 05.03.2025 | 05.03.2025 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 10.12.2024 | Arvind Prakashan | 1195.00 | 343.0999 POA | 39083 | 05.03.2025 | 05.03.2025 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 10.12.2024 | Arvind Prakashan | 1195.00 | 343.0999 POA | 39084 | 05.03.2025 | 05.03.2025 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 10.12.2024 | Arvind Prakashan | 1195.00 | 343.0999 POA | 39085 | 05.03.2025 | 05.03.2025 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 10.12.2024 | Arvind Prakashan | 1195.00 | 343.0999 POA | 39086 | 05.03.2025 | 05.03.2025 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 10.12.2024 | Arvind Prakashan | 1195.00 | 343.0999 POA | 39087 | 05.03.2025 | 05.03.2025 | Books |
