Law of Patent Rights (Record no. 49693)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00373nam a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230221b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789380456720 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 346.0486 |
| Item number | MYL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Myneni, S.R. |
| 245 ## - TITLE STATEMENT | |
| Title | Law of Patent Rights |
| Remainder of title | |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Haryana |
| Name of publisher, distributor, etc. | New Era Law Publication |
| Date of publication, distribution, etc. | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 530p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | LAW |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 10.12.2024 | Arvind Prakashan | 550.00 | 346.0486 MYL | 38992 | 28.02.2025 | 28.02.2025 | Books | |||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 10.12.2024 | Arvind Prakashan | 550.00 | 346.0486 MYL | 38993 | 28.02.2025 | 28.02.2025 | Books | |||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 10.12.2024 | Arvind Prakashan | 550.00 | 346.0486 MYL | 38994 | 28.02.2025 | 28.02.2025 | Books | |||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 10.12.2024 | Arvind Prakashan | 550.00 | 1 | 346.0486 MYL | 38995 | 11.03.2026 | 28.02.2025 | Books | 10.04.2026 | 11.03.2026 | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 10.12.2024 | Arvind Prakashan | 550.00 | 346.0486 MYL | 38996 | 28.02.2025 | 28.02.2025 | Books |
