Jurisprudence (Record no. 49677)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00409nam a22001697a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250227b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788189530624 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 340 |
| Item number | TAJ |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tandon,M.P |
| 245 ## - TITLE STATEMENT | |
| Title | Jurisprudence |
| Remainder of title | : Legal Theory |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 19th Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Faridabad |
| Name of publisher, distributor, etc. | Allahabad Law Agency |
| Date of publication, distribution, etc. | 2018 Rep. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiv, 492p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | LAW |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 10.12.2024 | Arvind Prakashan | 450.00 | 1 | 340 TAJ | 39241 | 31.10.2025 | 01.10.2025 | 27.02.2025 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 10.12.2024 | Arvind Prakashan | 450.00 | 340 TAJ | 39242 | 27.02.2025 | 27.02.2025 | Books | ||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 10.12.2024 | Arvind Prakashan | 450.00 | 2 | 340 TAJ | 39243 | 22.12.2025 | 20.11.2025 | 27.02.2025 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 10.12.2024 | Arvind Prakashan | 450.00 | 340 TAJ | 39244 | 27.02.2025 | 27.02.2025 | Books | ||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 10.12.2024 | Arvind Prakashan | 450.00 | 340 TAJ | 39245 | 27.02.2025 | 27.02.2025 | Books |
