Bhartiya Sakshya Adhiniyam, 2023 (47 of 2023) भारतीय साक्ष्य अधिनियम, 2023 (Record no. 49615)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00499nam a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230221b ||||| |||| 00| 0 eng d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 347.06 |
| Item number | MOB |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Modak, Anoopam |
| 245 ## - TITLE STATEMENT | |
| Title | Bhartiya Sakshya Adhiniyam, 2023 (47 of 2023) भारतीय साक्ष्य अधिनियम, 2023 |
| Remainder of title | |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | Whitemann Publishing Co. |
| Date of publication, distribution, etc. | 2024 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | C-63p. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Diglot edition |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | LAW |
| Topical term following geographic name entry element | Bare Act with Short Comments |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 14.12.2024 | CBS Publishers & Distributors Pvt. Ltd. | 200.00 | 347.06 MOB | 38425 | 24.02.2025 | 24.02.2025 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 14.12.2024 | CBS Publishers & Distributors Pvt. Ltd. | 200.00 | 347.06 MOB | 38426 | 24.02.2025 | 24.02.2025 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 14.12.2024 | CBS Publishers & Distributors Pvt. Ltd. | 200.00 | 347.06 MOB | 38427 | 24.02.2025 | 24.02.2025 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 14.12.2024 | CBS Publishers & Distributors Pvt. Ltd. | 200.00 | 347.06 MOB | 38428 | 24.02.2025 | 24.02.2025 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 14.12.2024 | CBS Publishers & Distributors Pvt. Ltd. | 200.00 | 347.06 MOB | 38429 | 24.02.2025 | 24.02.2025 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 14.12.2024 | CBS Publishers & Distributors Pvt. Ltd. | 200.00 | 347.06 MOB | 38430 | 24.02.2025 | 24.02.2025 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 14.12.2024 | CBS Publishers & Distributors Pvt. Ltd. | 200.00 | 347.06 MOB | 38431 | 24.02.2025 | 24.02.2025 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 14.12.2024 | CBS Publishers & Distributors Pvt. Ltd. | 200.00 | 347.06 MOB | 38432 | 24.02.2025 | 24.02.2025 | Books |
