E- Pustakalaya Prabandhan (Record no. 49354)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00379nam a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250207b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789381284346 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng. |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 025.1 |
| Item number | MIE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mishra Jyoti |
| 245 ## - TITLE STATEMENT | |
| Title | E- Pustakalaya Prabandhan |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Rishabh Books |
| Date of publication, distribution, etc. | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 232p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | LIBRARY SCIENCE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 10.12.2024 | Jain Books and Periodicals | 1200.00 | 025.1 MIE | 37184 | 07.02.2025 | 07.02.2025 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 10.12.2024 | Jain Books and Periodicals | 1200.00 | 025.1 MIE | 37185 | 07.02.2025 | 07.02.2025 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 10.12.2024 | Jain Books and Periodicals | 1200.00 | 025.1 MIE | 37186 | 07.02.2025 | 07.02.2025 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 10.12.2024 | Jain Books and Periodicals | 1200.00 | 025.1 MIE | 37187 | 07.02.2025 | 07.02.2025 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 10.12.2024 | Jain Books and Periodicals | 1200.00 | 025.1 MIE | 37188 | 07.02.2025 | 07.02.2025 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 10.12.2024 | Jain Books and Periodicals | 1200.00 | 025.1 MIE | 37189 | 07.02.2025 | 07.02.2025 | Books |
