Economics of Tourism and Development (Record no. 49255)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00453nam a22001697a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250131b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 818883632X |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.4791 |
| Item number | CHE |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Chawla Romila (Ed.) |
| 245 ## - TITLE STATEMENT | |
| Title | Economics of Tourism and Development |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Sonali Pub. |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 240p. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Tourism and Development Series |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | TOURISM AND TRAVEL MANAGEMENT |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 03.12.2024 | Aadi Books | 995.00 | 338.4791 CHE | 36799 | 31.01.2025 | 31.01.2025 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 03.12.2024 | Aadi Books | 995.00 | 338.4791 CHE | 36800 | 31.01.2025 | 31.01.2025 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 03.12.2024 | Aadi Books | 995.00 | 338.4791 CHE | 36801 | 31.01.2025 | 31.01.2025 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 03.12.2024 | Aadi Books | 995.00 | 338.4791 CHE | 36802 | 31.01.2025 | 31.01.2025 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 03.12.2024 | Aadi Books | 995.00 | 338.4791 CHE | 36803 | 31.01.2025 | 31.01.2025 | Books |
