Media, Jansampark Evam Vigyapan (Record no. 49003)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00409nam a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241213b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789387671065 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | hin |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 070 |
| Item number | MAM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Maurya, Ram Prasad |
| 245 ## - TITLE STATEMENT | |
| Title | Media, Jansampark Evam Vigyapan |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Daryaganj, New Delhi |
| Name of publisher, distributor, etc. | Arjun Publishing House |
| Date of publication, distribution, etc. | 2024 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 232p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MASS COMMUNICATION |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 29.11.2024 | Indica Publishers & Distributors Pvt. Ltd | 950.00 | 070 MAM | 36090 | 13.12.2024 | 13.12.2024 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 29.11.2024 | Indica Publishers & Distributors Pvt. Ltd | 950.00 | 070 MAM | 36091 | 13.12.2024 | 13.12.2024 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 29.11.2024 | Indica Publishers & Distributors Pvt. Ltd | 950.00 | 070 MAM | 36092 | 13.12.2024 | 13.12.2024 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 29.11.2024 | Indica Publishers & Distributors Pvt. Ltd | 950.00 | 070 MAM | 36093 | 13.12.2024 | 13.12.2024 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 29.11.2024 | Indica Publishers & Distributors Pvt. Ltd | 950.00 | 070 MAM | 36094 | 13.12.2024 | 13.12.2024 | Books |
