Organic Chemistry (Record no. 47608)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00423nam a22001817a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231229b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788120351264 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 547 |
| Item number | MEO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mehta Bhupinder |
| 245 ## - TITLE STATEMENT | |
| Title | Organic Chemistry |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | PHI Learning Private Limited |
| Date of publication, distribution, etc. | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1172p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | CHEMISTRY |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Mehta manju |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 11.12.2023 | Metro Books Pvt. Ltd. | 1195.00 | 5 | 547 MEO | 33457 | 07.11.2025 | 06.11.2025 | 29.12.2023 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 11.12.2023 | Metro Books Pvt. Ltd. | 1195.00 | 5 | 547 MEO | 33458 | 25.03.2026 | 25.03.2026 | 29.12.2023 | Books | 24.04.2026 | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 11.12.2023 | Metro Books Pvt. Ltd. | 1195.00 | 4 | 547 MEO | 33459 | 08.01.2026 | 10.12.2025 | 29.12.2023 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 11.12.2023 | Metro Books Pvt. Ltd. | 1195.00 | 3 | 547 MEO | 33460 | 10.01.2025 | 11.12.2024 | 29.12.2023 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 11.12.2023 | Metro Books Pvt. Ltd. | 1195.00 | 3 | 547 MEO | 33461 | 30.12.2024 | 26.11.2024 | 29.12.2023 | Books |
