Monetary Theory (Record no. 46821)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00439nam a22001697a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220223b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789352697427 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.46 |
| Item number | ARM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ari Vijay Kumar |
| 245 ## - TITLE STATEMENT | |
| Title | Monetary Theory |
| Remainder of title | |
| Statement of responsibility, etc. | By Vijay Kumar Ari |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Random Publications |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 309p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ECONOMICS |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bhinchar Randheer Singh |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 31.03.2023 | Kiran Book Service, Delhi | 2395.00 | 332.46 ARM | 31922 | 01.06.2023 | 01.06.2023 | Books | ||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 31.03.2023 | Kiran Book Service, Delhi | 2395.00 | 332.46 ARM | 31923 | 01.06.2023 | 01.06.2023 | Books | ||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 31.03.2023 | Academic Publication, Delhi | 2395.00 | 1 | 332.46 ARM | 32569 | 01.05.2024 | 26.06.2023 | Books | 29.04.2024 | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 31.03.2023 | Academic Publication, Delhi | 2395.00 | 332.46 ARM | 32570 | 26.06.2023 | 26.06.2023 | Books |
