Indian Penal Code (Record no. 46596)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00352nam a22001457a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230221b ||||| |||| 00| 0 eng d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 345.54 |
| Item number | LEI |
| 245 ## - TITLE STATEMENT | |
| Title | Indian Penal Code |
| Remainder of title | |
| Statement of responsibility, etc. | By LexisNexis Publications |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | India |
| Name of publisher, distributor, etc. | LexisNexis |
| Date of publication, distribution, etc. | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 214p. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | I-4 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | LAW |
| Topical term following geographic name entry element | Bare Act |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 29.03.2023 | Metro Books Pvt. Ltd. | 275.00 | 1 | 345.54 LEI | 31640 | 13.09.2023 | 04.09.2023 | 25.05.2023 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 29.03.2023 | Metro Books Pvt. Ltd. | 275.00 | 1 | 345.54 LEI | 31641 | 15.10.2025 | 24.09.2025 | 25.05.2023 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 29.03.2023 | Metro Books Pvt. Ltd. | 275.00 | 345.54 LEI | 31642 | 25.05.2023 | 25.05.2023 | Books | ||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 29.03.2023 | Metro Books Pvt. Ltd. | 275.00 | 345.54 LEI | 31643 | 25.05.2023 | 25.05.2023 | Books | ||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 29.03.2023 | Metro Books Pvt. Ltd. | 275.00 | 1 | 345.54 LEI | 31644 | 12.12.2023 | 24.11.2023 | 25.05.2023 | Books |
