Factorie Act, 1948 (Record no. 46593)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00352nam a22001457a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230221b ||||| |||| 00| 0 eng d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 346.07 |
| Item number | LEE |
| 245 ## - TITLE STATEMENT | |
| Title | Factorie Act, 1948 |
| Remainder of title | |
| Statement of responsibility, etc. | By LexisNexis Publications |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | India |
| Name of publisher, distributor, etc. | LexisNexis |
| Date of publication, distribution, etc. | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 75p. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | F-1 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | LAW |
| Topical term following geographic name entry element | Bare Act |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 29.03.2023 | Metro Books Pvt. Ltd. | 125.00 | 2 | 346.07 LEE | 31627 | 04.11.2024 | 28.10.2024 | 25.05.2023 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 29.03.2023 | Metro Books Pvt. Ltd. | 125.00 | 1 | 346.07 LEE | 31628 | 27.08.2024 | 09.08.2024 | 25.05.2023 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 29.03.2023 | Metro Books Pvt. Ltd. | 125.00 | 1 | 346.07 LEE | 31629 | 27.08.2024 | 09.08.2024 | 25.05.2023 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 29.03.2023 | Metro Books Pvt. Ltd. | 125.00 | 1 | 346.07 LEE | 31630 | 20.09.2024 | 12.08.2024 | 25.05.2023 | Books | 1 | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 29.03.2023 | Metro Books Pvt. Ltd. | 125.00 | 2 | 346.07 LEE | 31631 | 30.09.2024 | 30.08.2024 | 25.05.2023 | Books |
