Indian Evidence Act, 1872 (Record no. 46589)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00360nam a22001457a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230221b ||||| |||| 00| 0 eng d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 347.06 |
| Item number | LEI |
| 245 ## - TITLE STATEMENT | |
| Title | Indian Evidence Act, 1872 |
| Remainder of title | |
| Statement of responsibility, etc. | By LexisNexis Publications |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | India |
| Name of publisher, distributor, etc. | LexisNexis |
| Date of publication, distribution, etc. | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 69p. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | E-17 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | LAW |
| Topical term following geographic name entry element | Bare Act |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 29.03.2023 | Metro Books Pvt. Ltd. | 110.00 | 347.06 LEI | 31617 | 25.05.2023 | 25.05.2023 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 29.03.2023 | Metro Books Pvt. Ltd. | 110.00 | 347.06 LEI | 31618 | 25.05.2023 | 25.05.2023 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 29.03.2023 | Metro Books Pvt. Ltd. | 110.00 | 347.06 LEI | 31619 | 25.05.2023 | 25.05.2023 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 29.03.2023 | Metro Books Pvt. Ltd. | 110.00 | 347.06 LEI | 31620 | 25.05.2023 | 25.05.2023 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 29.03.2023 | Metro Books Pvt. Ltd. | 110.00 | 347.06 LEI | 31621 | 25.05.2023 | 25.05.2023 | Books |
