Microeconomics (Record no. 46008)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00497nam a22001817a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210428b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789356060128 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.5 |
| Item number | PIM |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pindyck Robert S. |
| 245 ## - TITLE STATEMENT | |
| Title | Microeconomics |
| Remainder of title | |
| Statement of responsibility, etc. | By Robert S. Pindyck |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Noida |
| Name of publisher, distributor, etc. | Pearson India Education Services Pvt. Ltd. |
| Date of publication, distribution, etc. | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 756p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ECONOMICS |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Rubinfeld Danial L. |
| -- | Banerjee Sreejata |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 28.03.2023 | International Book Centre, New Delhi | 950.00 | 338.5 PIM | 30167 | 09.04.2023 | 09.04.2023 | Books | |||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 28.03.2023 | International Book Centre, New Delhi | 950.00 | 338.5 PIM | 30168 | 09.04.2023 | 09.04.2023 | Books | |||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 28.03.2023 | International Book Centre, New Delhi | 950.00 | 338.5 PIM | 30169 | 09.04.2023 | 09.04.2023 | Books | |||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 28.03.2023 | International Book Centre, New Delhi | 950.00 | 338.5 PIM | 30170 | 09.04.2023 | 09.04.2023 | Books | |||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 28.03.2023 | International Book Centre, New Delhi | 950.00 | 2 | 338.5 PIM | 30171 | 01.10.2024 | 09.04.2023 | Books | 1 | 02.09.2024 |
