Public Finance (Vol-1) (Record no. 45886)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00416nam a22001697a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230328b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126908004 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 336.73 |
| Item number | CHP |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chand S.N. |
| 245 ## - TITLE STATEMENT | |
| Title | Public Finance (Vol-1) |
| Remainder of title | |
| Statement of responsibility, etc. | By S.N. Chand |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Atlantic Pub. & Dist. |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 286p. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Volume/sequential designation | Vol-1 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | COMMERCE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 23.02.2023 | Indica Publishers & Distributors Pvt. Ltd., New Delhi | 895.00 | 336.73 CHP | 29707 | 28.03.2023 | 28.03.2023 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 23.02.2023 | Indica Publishers & Distributors Pvt. Ltd., New Delhi | 895.00 | 336.73 CHP | 29708 | 28.03.2023 | 28.03.2023 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 23.02.2023 | Indica Publishers & Distributors Pvt. Ltd., New Delhi | 895.00 | 336.73 CHP | 29709 | 28.03.2023 | 28.03.2023 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 23.02.2023 | Indica Publishers & Distributors Pvt. Ltd., New Delhi | 895.00 | 336.73 CHP | 29710 | 28.03.2023 | 28.03.2023 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 23.02.2023 | Indica Publishers & Distributors Pvt. Ltd., New Delhi | 895.00 | 336.73 CHP | 29711 | 28.03.2023 | 28.03.2023 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 12.12.2023 | Rishabh Books | 995.00 | 336.73 CHP | 34262 | 16.01.2024 | 16.01.2024 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 12.12.2023 | Rishabh Books | 995.00 | 336.73 CHP | 34263 | 16.01.2024 | 16.01.2024 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 12.12.2023 | Rishabh Books | 995.00 | 336.73 CHP | 34264 | 16.01.2024 | 16.01.2024 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 12.12.2023 | Rishabh Books | 995.00 | 336.73 CHP | 34265 | 16.01.2024 | 16.01.2024 | Books |
