Traditional Knowledge System in India (Record no. 45884)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00408nam a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230328b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126912230 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 305.800 |
| Item number | JHT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jha Amit |
| 245 ## - TITLE STATEMENT | |
| Title | Traditional Knowledge System in India |
| Remainder of title | |
| Statement of responsibility, etc. | By Amit Jha |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Atlantic Pub. & Dist. |
| Date of publication, distribution, etc. | 2024 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 392p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | COMMERCE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 23.02.2023 | Indica Publishers & Distributors Pvt. Ltd., New Delhi | 1195.00 | 305.800 JHT | 29697 | 28.03.2023 | 28.03.2023 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 23.02.2023 | Indica Publishers & Distributors Pvt. Ltd., New Delhi | 1195.00 | 305.800 JHT | 29698 | 28.03.2023 | 28.03.2023 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 23.02.2023 | Indica Publishers & Distributors Pvt. Ltd., New Delhi | 1195.00 | 305.800 JHT | 29699 | 28.03.2023 | 28.03.2023 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 23.02.2023 | Indica Publishers & Distributors Pvt. Ltd., New Delhi | 1195.00 | 305.800 JHT | 29700 | 28.03.2023 | 28.03.2023 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 23.02.2023 | Indica Publishers & Distributors Pvt. Ltd., New Delhi | 1195.00 | 305.800 JHT | 29701 | 28.03.2023 | 28.03.2023 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 27.03.2023 | Atlantic Publishers & Distributors, New Delhi | 1195.00 | 305.800 JHT | 31137 | 10.05.2023 | 10.05.2023 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 12.12.2023 | Rishabh Books | 1195.00 | 305.800 JHT | 34238 | 16.01.2024 | 16.01.2024 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 12.12.2023 | Rishabh Books | 1195.00 | 305.800 JHT | 34239 | 16.01.2024 | 16.01.2024 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 12.12.2023 | Rishabh Books | 1195.00 | 305.800 JHT | 34240 | 16.01.2024 | 16.01.2024 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 12.12.2023 | Rishabh Books | 1195.00 | 305.800 JHT | 34241 | 16.01.2024 | 16.01.2024 | Books |
