Mahajan's Methods in Biostatistics (Record no. 45829)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00501nam a22001697a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230313b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789352703104 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 570.15 |
| Item number | BAM |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Banerjee Bratati (Ed.) |
| 245 ## - TITLE STATEMENT | |
| Title | Mahajan's Methods in Biostatistics |
| Remainder of title | : For Medical Students and Research Workers |
| Statement of responsibility, etc. | Edited by Bratati Banerjee |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | The Health Sciences Publisher |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 469p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | BOTANY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 27.02.2023 | Indu Book Services, New Delhi | 595.00 | 2 | 570.15 BAM | 29650 | 29.12.2025 | 27.11.2025 | 13.03.2023 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 27.02.2023 | Indu Book Services, New Delhi | 595.00 | 4 | 570.15 BAM | 29651 | 29.09.2025 | 28.08.2025 | 13.03.2023 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 27.02.2023 | Indu Book Services, New Delhi | 595.00 | 2 | 570.15 BAM | 29652 | 17.01.2025 | 04.12.2024 | 13.03.2023 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 27.02.2023 | Indu Book Services, New Delhi | 595.00 | 3 | 570.15 BAM | 29653 | 01.10.2025 | 28.08.2025 | 13.03.2023 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 27.02.2023 | Indu Book Services, New Delhi | 595.00 | 2 | 570.15 BAM | 29654 | 29.09.2025 | 28.08.2025 | 13.03.2023 | Books |
