Plant Physiology and Development (Record no. 45788)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00501nam a22001817a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230227b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781605357454 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 571.2 |
| Item number | TAP |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Taiz Lincoln Taiz |
| 245 ## - TITLE STATEMENT | |
| Title | Plant Physiology and Development |
| Remainder of title | |
| Statement of responsibility, etc. | By Lincoln Taiz |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | India |
| Name of publisher, distributor, etc. | Oxford University Press |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 761+SI46 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | BOTANY |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Zeiger Eduardo |
| -- | Moller Ian Max |
| -- | Murphy Angus |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 23.02.2023 | Indu Book Services, New Delhi | 17378.00 | 571.2 TAP | 29402 | 28.02.2023 | 28.02.2023 | SUBJECT REFERENCE | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 23.02.2023 | Indu Book Services, New Delhi | 17378.00 | 571.2 TAP | 29403 | 28.02.2023 | 28.02.2023 | SUBJECT REFERENCE | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 23.02.2023 | Indu Book Services, New Delhi | 17378.00 | 571.2 TAP | 29404 | 28.02.2023 | 28.02.2023 | SUBJECT REFERENCE | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 23.02.2023 | Indu Book Services, New Delhi | 17378.00 | 571.2 TAP | 29405 | 28.02.2023 | 28.02.2023 | SUBJECT REFERENCE | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 23.02.2023 | Indu Book Services, New Delhi | 17378.00 | 571.2 TAP | 29406 | 28.02.2023 | 28.02.2023 | SUBJECT REFERENCE | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 23.02.2023 | Indu Book Services, New Delhi | 17378.00 | 571.2 TAP | 29407 | 28.02.2023 | 28.02.2023 | SUBJECT REFERENCE | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 23.02.2023 | Indu Book Services, New Delhi | 17378.00 | 571.2 TAP | 29408 | 28.02.2023 | 28.02.2023 | SUBJECT REFERENCE |
